Flange slewing bearing light slewing ring bearing
- LYHGB
- Luoyang
- 30 days
- 4000 sets/ month
Flange slewing bearings are light in weight, thin in thickness, and flexible in movement. It is widely used in food machinery, filling machinery, environmental protection machinery, etc. The flange slewing ring bearing mainly includes outer and inner rings, grease fittings, sealing strips, gaskets, load plugs and taper pins, and its characteristics are: both the inner and outer rings are L-shaped; the sides of the rings are provided with grease cups, and the outer Steel balls are assembled between the ring and the inner ring. Each ball is separated by a spacer, and the steel ball and the spacer are installed through a load plug and a tapered pin to protect the running of the ball.
Flange slewing bearing light slewing ring bearing
Flange slewing bearings are light in weight, thin in thickness, and flexible in movement. It is widely used in food machinery, filling machinery, environmental protection machinery, etc.
Material: 50Mn, 42CrMo, OEM per requests
Flange slewing bearing without gear
Dimensions | Mounting Holes | Weight | Model | |||||||||||
dm | D | D1 | D2 | d | d1 | d2 | Je | Ke | Ne | Ji | Ki | Ni | kgs | |
411 | 518 | 454 | 412.5 | 304 | 368 | 409.5 | 490 | 18 | 8 | 332 | 18 | 12 | 23.5 | RKS 23 0411 |
541 | 648 | 584 | 542.5 | 434 | 498 | 539.5 | 620 | 18 | 10 | 462 | 18 | 14 | 31 | RKS 23 0541 |
641 | 748 | 684 | 642.5 | 534 | 598 | 639.5 | 720 | 18 | 12 | 562 | 18 | 16 | 36.5 | RKS 23 0641 |
741 | 848 | 784 | 742.5 | 634 | 698 | 739.5 | 820 | 18 | 12 | 662 | 18 | 16 | 43 | RKS 23 0741 |
841 | 948 | 884 | 842.5 | 734 | 798 | 839.5 | 920 | 18 | 14 | 762 | 18 | 18 | 48 | RKS 23 0841 |
941 | 1048 | 984 | 942.5 | 834 | 898 | 939.5 | 1020 | 18 | 16 | 862 | 18 | 20 | 54 | RKS 23 0941 |
1091 | 1198 | 1134 | 1092.5 | 984 | 1048 | 1089.5 | 1170 | 18 | 16 | 1012 | 18 | 20 | 62 | RKS 23 1091 |
Flange slewing ring bearing with external gear
Dimensions | Mounting Holes | Weight | Model | ||||||||||
dm | D | D2 | d | d1 | d2 | Je | Ke | Ne | Ji | Ki | Ni | kgs | |
411 | 505 | 412.5 | 304 | 368 | 409.5 | 455 | M12 | 10 | 332 | 18 | 12 | 32 | RKS 21 0411 |
541 | 640 | 542.5 | 434 | 498 | 539.5 | 585 | M12 | 14 | 462 | 18 | 14 | 44 | RKS 21 0541 |
641 | 742 | 642.5 | 534 | 598 | 639.5 | 685 | M12 | 16 | 562 | 18 | 16 | 52 | RKS 21 0641 |
741 | 840 | 742.5 | 634 | 698 | 739.5 | 785 | M12 | 18 | 662 | 18 | 16 | 60 | RKS 21 0741 |
841 | 950 | 842.5 | 734 | 798 | 839.5 | 885 | M12 | 18 | 762 | 18 | 18 | 68 | RKS 21 0841 |
941 | 1046 | 942.5 | 834 | 898 | 939.5 | 985 | M12 | 20 | 862 | 18 | 20 | 76 | RKS 21 0941 |
1091 | 1198 | 1092.5 | 984 | 1048 | 1089.5 | 1135 | M12 | 22 | 1012 | 18 | 20 | 86 | RKS 21 1091 |
Flange slewing ring bearing with internal gear
Dimensions | Mounting Holes | Weight | Model | ||||||||||
dm | D | D1 | D2 | d | d2 | Je | Ke | Ne | Ji | Ki | Ni | kgs | |
411 | 518 | 454 | 412.5 | 325 | 409.5 | 490 | 18 | 8 | 375 | M12 | 12 | 31 | RKS 22 0411 |
541 | 648 | 584 | 542.5 | 445 | 539.5 | 620 | 18 | 10 | 505 | M12 | 16 | 41 | RKS 22 0541 |
641 | 748 | 684 | 642.5 | 546 | 639.5 | 720 | 18 | 12 | 605 | M12 | 18 | 48 | RKS 22 0641 |
741 | 848 | 784 | 742.5 | 649 | 739.5 | 820 | 18 | 12 | 705 | M12 | 20 | 55 | RKS 22 0741 |
841 | 948 | 884 | 842.5 | 736 | 839.5 | 920 | 18 | 14 | 805 | M12 | 20 | 63 | RKS 22 0841 |
941 | 1048 | 984 | 942.5 | 840 | 939.5 | 1020 | 18 | 16 | 905 | M12 | 22 | 71 | RKS 22 0941 |
1091 | 1198 | 1134 | 1092.5 | 986 | 1089.5 | 1170 | 18 | 16 | 1055 | M12 | 24 | 80 | RKS 22 1091 |
We are a professional bearings manufacturer with strong research and innovation capabilities....more